Skip to contents

Get U SPORTS swimming team rankings

Usage

swimming_team_rankings()

Value

A tibble.

Examples

swimming_team_rankings()
#> # A tibble: 116 × 5
#>     Rank Team                                    Count Gender Date      
#>    <int> <chr>                                   <int> <chr>  <chr>     
#>  1     1 University Of Toronto                     585 Male   31/05/2024
#>  2     2 University Of British Columbia            485 Male   31/05/2024
#>  3     3 University Of Calgary Varsity             409 Male   31/05/2024
#>  4     4 McGill University                         309 Male   31/05/2024
#>  5     5 University Of Ottawa                      210 Male   31/05/2024
#>  6     6 University Of Alberta Varsity Swim Team   168 Male   31/05/2024
#>  7     7 WESTERN UNIVERSITY SWIMMING               117 Male   31/05/2024
#>  8     8 University Of Waterloo                    107 Male   31/05/2024
#>  9     9 University Of Lethbridge                   84 Male   31/05/2024
#> 10    10 McMaster University                        73 Male   31/05/2024
#> # ℹ 106 more rows